SUPPORTED OPERATING SYSTEMS
ArkWorks is now compatible with - Windows XP™, Windows™7 (32 & 64 bit), Windows™Vista (64 bit), and Windows™Server 2008 operating systems. The supported data bases now include SQL Server 2008.
| Minimum | Recommended | |
| Intel Pentium III (or equivalent), 1.0 GHz | Processor | Pentium 4, 2.0 GHz |
|---|---|---|
| 256 Megabytes of RAM | RAM | 1 Gigabyte of RAM |
| Workstation Only: 200 MB; Server Only: 280 MB; Stand Alone: 360 MB (500 MB required during installation). Extra space is required for document storage on the server or a stand alone machine. | Hard Drive | Workstation Only: 400 MB; Server Only: 360 MB; Stand Alone: 500 MB (500 MB required during installation). Extra space is required for document storage or a stand alone machine. |
| CD-ROM Available | CD-ROM | CD-RW Available |
| Dial-up connection | Internet | DSL or high-speed connection. |
|
RECOMMENDED SCANNERS |
||
| Scan Speed | 20-40 PPM @ 200 DPI | |
| Scan Resolution | 300 DIP minimum | |
| Device Interface | TWAIN | |
| Hardware Interface | USB 2.0 or SCSI | |
| Paper Size | Supports Legal | |
| Automatic Document Feeder | 50 Sheet Minimum | |
| Make | Model | Price* | Scan Speed (PPM) | Resolution |
|---|---|---|---|---|
| Canon | DR-2050C | $585–$700 | 20 | 600 DPI |
| Canon | DR-2580C | $630–$800 | 25 | 600 DPI |
| Fujitsu | fi-04120C2 | $900–$1,100 | 25 | 600 DPI |
| HP | ScanJet 8250 | $700–$1,000 | 15 | 2400 DPI |
| HP | ScanJet 8290 | $1,200–$1,600 | 25 | 4800 DPI |
| Xerox | Documate 250 | $600–$800 | 22 | 600 DPI |
| Xerox | Documate 252 | $775–$1,000 | 25 | 600 DPI |
| Xerox | Documate 262 | $800–$1,000 | 33 | 600 DPI |
*Prices listed are for estimates only.